See photos (9)
Mme Robin Marie-Dominique
Furnished flats and gîtes
in La Tranche-sur-Mer
From :
900€
Week (furnished flat)
-
Situated 500 metres from the beach and 200 metres from the town centre, this 130 m² house offers great comfort in a peaceful setting.
-
Suitable for people with reduced mobility, it has all the necessary amenities, including Wi-Fi. Ideal for a relaxing holiday, it combines
-
-
Capacity
-
Services
-
-
Amenities
-
-
-
Equipment
-
-
-
Services
-
-
Rates
-
Week (furnished flat)From 900 € to 2500 €
-
Weekend (furnished flat)From 600 € to 690 €
Openings
-
Openings
-
- All year 2025
January 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
February 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 31 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
March 2025
Sem | Su | Mo | Tu | We | Th | Fr | Sa |
23 | 24 | 25 | 26 | 27 | 28 | 1 | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
- Available
- Full
- Closed